
MEHP20S78N 20X Optical Zoom Gimbal Camera with Supplement Lights
China Moneypro
EHP20S78N is a 140X hybrid zoom① three-axis starlight gimbal for drones. The FOC control scheme of the device has the characteristics of high stability, small size, light weight and low power consumption. The camera uses STARVIS2 low noise sensor with an effective pixel of 8 million; supports 4K and 1080P local TF card storage and network reading and writing, based on TOPOTEK ground station control software. EHP20S78N supports IP control, S.BUS control and UART control as well.

| Voltage: | DC12V-26.2V | Power: | Dynamic 10W |
| Roll Angle action range: | -45°~ +45° | Pitch action range: | -45°~ +120° |
| Yaw angle action range: | -280°~ +280° | Pitch and Roll Angle Jitter: | ±0.02° |
| Horizontal Angle Jitter: | ±0.03° | One-click return function: | Quick return to initial position with one click |
| Adjustable PTZ Speed: | The current speed mode based on the multiple zoom of camera | Control mode: | IP and UART and S.BUS control(or PWM for Option) |

| CMOS Size: | 1/1.8″ WDR CMOS SENSOR: 8 Mega Pixels |
| Optical zoom: | 20X optical zoom HD lens, f=6.7±5%~125±5%mm |
| Focus time: | Real-time fast focusing function, focusing time <1S |
| Video Output: | IP Output 1080P, Local TF Card Storage |
| Field Angle(FOV): | D : WIDE 66.6º±5% TELE 4.0º±5% H : WIDE 59.6º±5% TELE 3.5º±5% V : WIDE 35.7º±5% TELE 2.0º±5% |

| Min tracking target size: | 16×16 pixels | Max tracking target size: | 256×256 pixels |
| Target Memory Time: | 2 seconds | Tracking speed: | 50 Pixel/Frame max |
| Simultaneous detection qty: | 100 targets max | Recognized categories: | Human and Vehicle |
| Min detection target size: | 32×32 pixels | Debounce: | Dynamic stabilization |

| Dimensions: | 103.7mm×170.95mm×168.24mm | Operating Temperature: | -10℃ to +55℃ / 20% to 80% RH |
| Storage Temperature: | -20℃ to +60℃ / 20% to 95% RH | Weight: | 803±20g |





