
MH6 Intelligent Thermal Camera
China Moneypro
640x480IR Resolution
25°+15°、25°+45°FOV
50Hz Frame Rate
-40℃~2000℃Measurement Range

TwinView DFoV Lens
Switch seamlessly between long-range scanning and close-range temperature measurement without lens changes-efficiently tackling diverse scenarioswith unmatched versatility.

50Hz High Frame Rate
50Hz frame rate captures thermal dynamics instantly,ensuring zero missed detections in industrial inspections.

90% Charge in 1 Hour
Charge to 90% in 1 hour, minimizing downtime for critical missions.

2000℃ Ultra-High Temp
Covers -40℃ to 2000℃, delivering accuracy from freezing cold to molten furnaces, ensuring error-free measurements in environments like kilns and reactors.

5 Focus Modes
5 focus modes and rapid focus system boost success rates by 90% in complex scenarios.

PerIRVision Panoramic Stitching
AI-powered stitching improves large-area thermal scanning efficiency by 80% for substations, buildings, and more.

Local Dimming
Features 4 LevelSpan modes (A, M, S, L), where mode L enables real-time target framing. Touch to move the region, dynamically enhancing contrast in focused areas while highlighting potential anomalies.
Technical Parameters
| Imaging and optics | ||||
|---|---|---|---|---|
| Detector type | VOx, 7.5 to 14μm | |||
| Infrared resolution | 640×480@12μm | |||
| Super resolution | Yes, Upgrade to 1280×960 | |||
| NETD | 20mK | |||
| Frame rate | 50Hz/9Hz | |||
| Focal length | 17.7mm | |||
| Field of view | 25°×19° | |||
| IFOV | 0.68mrad | |||
| Min. object distance | 0.15m | |||
| D:S | 1470:1 | |||
| Focusing mode | Manual / Automatic / Touch autofocus / Continuous autofocus | |||
| Digital zoom | 1.1x to 20x | |||
| Measurement and analysis | ||||
|---|---|---|---|---|
| Measurement range | Support auto-switching: -40°C to 150°C, 0°C to 650°C, 500°C to 2000°C (RangeMax Ultra-wide measurement range lens kit) | |||
| Measurement accuracy | ±2°C or ±2%, whichever is greater | |||
| Analyzed target | 16 in total (Spot/Line/Area) | |||
| Alarm | Full screen temperature threshold alarm (image, voice, color and flash) | |||
| Others | Customized physical button, OTA update | |||
| Image display | ||||
|---|---|---|---|---|
| Display screen | 4.3″ LCD, touch screen, 800×480 | |||
| Image mode | IR, VIS, MIF, PIP | |||
| Color palettes | 15: White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber; Customized | |||
| Image adjustment | Level span mode: Automatic, Semi-automatic, Manual, Local dimming | |||
| Digital camera | 13MP | |||
| Functions | ||||
|---|---|---|---|---|
| Laser | Laser (Indication, Ranging 0.1m to 40m) | |||
| Recording function | Photo (image stitching) and Video (infrared & visible light) | |||
| Cloud Services | Available | |||
| Storage and transmission | ||||
|---|---|---|---|---|
| Storage media | Built-in (64 GB) and external SD card (64 GB and up to 256 GB) | |||
| Image storage | JPG with temp info | |||
| Video storage | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info), up to 50 Hz (optional) for temperature analysis | |||
| External interface | USB-C, SD card slot, Tripod socket | |||
| WIFI | Yes, it can be connected to the mobile terminal for image and real-time video transmission | |||
| Bluetooth | Bluetooth 5.0, support image transmission (only for Android) | |||
| Power system | ||||
|---|---|---|---|---|
| Battery type | Lithium-ion rechargeable battery | |||
| Operating time | 4 hours | |||
| Environmental parameters | ||||
|---|---|---|---|---|
| Working temperature | -20°C to 50°C | |||
| IP rating | IP54 | |||
| Drop | 2m drop test | |||
| Physical parameters | ||||
|---|---|---|---|---|
| Hardware | Illuminator×2, Microphone, Speaker, Electronic Compass, GPS | |||
| Weight | 1.24KG (with standard lens and battery) | |||
| Size | 292×125×125mm | |||
| Software kit | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | |||
| Standard | A device (with lens), Lens front and back cover, Lithium-ion battery (2 pcs), Desktop charger, Power adapter, Adapter plug, USB-C to USB-C cable, USB-A to USB-C cable, USB-C to Ethernet Adapter, SD card (64 GB) , Wrist strap, Shoulder strap, Safety box, Carrying bag, Quick Start Guide, Warranty Card, Inspection Report, Calibration Certificate | |||
| Options | Battery, Carrying bag, Tripod, Bluetooth earphone, Docking station, Laboratory support frame; Optional lenses: Wide-angle (44°), Medium Telephoto (15°), Telephoto (7°), TwinView DFOV (25°+15° / 25°+45°), RangeMax Ultra-wide Kit (25° / 15° / 7°), 3X Macro | |||




