
MTU435P 3.0 Thermal Imaging Scope
China Moneypro
400×300@12μmIR Resolution
18mKNETD
0.49” 1920×1080AMOLED Display
1000mLaser Range

LRF in Lens Precision Shooting
By seamlessly integrating the laser rangefinder module into the objective lens, the TU Pro 3.0 minimizes the baseline distance to the optical axis. This design significantly reduces parallax error, ensuring pinpoint ranging accuracy while keeping the device compact.

Dual Battery Design Worry-Free Power
The dual battery system offers strong power backup for extended hunting sessions of up to 14 hours. Moreover, the replaceable standard 18650 batteries support hot swapping, enabling virtually unlimited runtime.

Ultralight Design Effortless Handling
The TU Pro 3.0 Series is built for all-day comfort, weighing only 730g~923g without sacrificing durability. Its meticulously balanced design reduces arm fatigue, ensuring easy carrying and comfortable handling during extended outdoor use.

Easy Focus & Zoom Intuitive Operation
Built on extensive field testing and hunter feedback, TU Pro 3.0 was refined in every detail—from the focus wheel to the zoom lever and button layout. The ergonomic design is crafted for comfort and intuitive control.

Recoil Resistance Rugged and Durable
Engineered for all-weather reliability, TU Pro 3.0 performs flawlessly in rain, snow, or dust. It features shock resistance up to 6000J to withstand recoil and an IP68 waterproof rating for demanding outdoor missions.
Technical Parameters
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 400×300@12μm | |||
| NETD | 18mK | |||
| Frame rate | 50 Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 35mm, F1.0 | |||
| Field of view | 7.4°×4.4° | |||
| FOV m@100m | 13×8 | |||
| Magnification | 4.4x~17.6x | |||
| Detection range | 1800m/1950yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.49” AMOLED 1920×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 48mm; Diopter -5 to +5; Zoom: 14x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser Rangefinder | 1000m/1090yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Charge/USB2.0) | |||
| Tube diameter | Standard 30 mm | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 64GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | 18500 ×1 Battery (Built-in) and 18650 ×2 Battery (External) | |||
| Operating time | 12 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Shock | 6000J | |||
| Encapsulation | IP68 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 730/25.75 | |||
| Size (mm/in) | 358×89×80/14.09×3.50×3.15 | |||
| Standard | Device, Lens Cover, Eye Mask, Quick-Release Scope Mount, Carry Bag, 18650 Battery ×2, Battery Charger, 5V 2A Adapter (US or UK or Australia or Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
| Optional | Bluetooth Remote Control, 18650 Battery | |||




