
MTU451 LRF Thermal Imaging Scope
China Moneypro
400x300IR Resolution
1440×10800.49″ AMOLED Display
12 HoursBattery Life
1500mLaser Ranging

Ballistic Calculation
Connect the device to TargetIR Ballistics APP (Android or iOS) to set bullet and weather parameters, then transmit the data to the device for ballistic calculation, and achieve high-precision shooting easily.

High Definition Thermal Sensor, NETD Optimized to 25mK
High-quality thermal imaging sensor with 400×300@12μm or 640×512@12μm resolution with clear distinctions allows for improved recognition of animals, their body parts, and even minute elements such as branches, leaves, grass, and the landscape.

0.49-inch 1440×1080 AMOLED Display
The enlarged 0.49-inch AMOLED display presents more image details for making decisions. The heat signature captured by the thermal image can be shown on the display using the picture-in-picture (PIP) mode, significantly enhancing the comfort observation.

PureIR Adaptive Dynamic Filtering Algorithm (PureIR)
The PureIR combining 3DNR and PureIR adaptive filtering algorithms delivers high-sensitivity thermal images, reducing image distortion and enriching detail even for distant targets.

Fast Detection 1500m LRF
The compact laser ranging module, which has been recently upgraded, offers accurate and rapid detection, allowing you to identify targets at distances of up to 1500 meters during nighttime hunting, thus enhancing your hunting efficiency.
Technical Parameters
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 400×300@12μm | |||
| NETD | 25mK | |||
| Frame rate | 50 Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 50mm, F1.0 | |||
| Field of view | 5.5°×4.1° | |||
| FOV m@100m | 10×7 | |||
| Magnification | 4.7x~18.9x | |||
| Detection range | 2600m/2800yd | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.49” AMOLED 1440×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 48 mm; Diopter ± 4; Zoom: 14x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser rangefinder | 1500m/1630yd | |||
| WIFI | 2.4G | |||
| Interface | USB Type-C; Micro HDMI | |||
| Tube diameter | Standard 30 mm | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 128GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Single 18650 battery (built-in) and customized battery (external) | |||
| Operating time | 12 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -30°C to 50°C / -22°F to +122°F | |||
| Shock | 800G at 1ms half sine pulse (as per IEC60068-2-27) | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 1151/40.60 | |||
| Size (mm/in) | 381×106×99/15.00×4.17×3.90 | |||
| Standard | Device, Lens cover, Eye mask, 5V2A adapter (US, Britain, Australia and Europe), Customized battery×2, Customized battery charger, USB Type-C cable, Micro HDMI cable, Clip×2, Quick start guide, Warranty card | |||
| Optional | Bluetooth remote control, Customized battery | |||




