
MDR30 Digital Day & Night Vision Scope
China Moneypro
12.52°x7.06°Ultra large FOV
1920×1080OLED AMOLED
OTAupgrade
1920×1080@4µm HD sensor

Ultra Large FOV Experience
The 1920×1080@4μm sensor resolution comes with a 35mm lens creating a large field of view of 12.5°×7.06° while the 1920×1080 full HD OLED display ensures your viewing experience. Images are smoother and more detailed.

Clear Nighttime Imaging
Upgraded algorithms balance the image brightness on the display when using the scope with an IR illuminator. Additionally, they eliminate flood exposure from foreground objects and increase the brightness of distant objects to a comfortable level, thus offering exceptional crisp images with less noise, ensuring a professional nighttime outdoor experience.

Three Viewing Modes
Day Mode for realistic color rendering, Low-light Mode to capture and display every detail, and Night Mode for every motion capture.

IP67 Waterproof
IP67 offers strong protection even in various harsh outdoor environments such as wet and moist weather, featuring exceptionally high shock resistance up to 800G.

One-touch Freeze
Screen freeze for quick and easy zeroing improves accuracy and enhances user convenience, contributing to a better user experience.

OTA Upgrade
Firmware updates have become more intuitive, easier, and more convenient through OTA upgrades. By connecting to TargetIR APP, you can automatically update the firmware at home.
Technical Parameters
| Sensor | ||||
|---|---|---|---|---|
| Type | CMOS | |||
| Resolution | 1920×1080@4μm | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 35mm, F1.2 | |||
| Field of view | 12.52°×7.06° | |||
| FOV m@100m | 22×12 | |||
| Magnification | 2.175x~17.4x | |||
| Detection range | 500m/550yd (850nm); 450m/500yd (940nm) | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.39” AMOLED 1920×1080 | |||
| Scene modes | Day, Night, Low-light | |||
| Eyepiece | Eye relief: ≥ 48 mm; Diopter ± 4; Zoom: 14x | |||
| Hardware | ||||
|---|---|---|---|---|
| IR illuminator | 850nm/940nm (Alternative) | |||
| WIFI | 2.4G | |||
| Interface | USB Type-C | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video | |||
| Memory capacity | 32 GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Single, replaceable 18650 battery | |||
| Operating time | 6 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -30°C to 50°C / -22°F to +122°F | |||
| Shock | 800G at 1ms half sine pulse (as per IEC60068-2-27) | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 565/19.93 | |||
| Size (mm/in) | 218×88×66/8.58×3.46×2.60 | |||
| Standard | Device, Sight base (Choose from two specifications), Type-C cable, 5V2A adapter (US, Britain, Australia and Europe), 18650 battery, Battery charger, Lens cover, Eye mask, IR illuminator, IR illuminator bracket, Quick start guide, Warranty card | |||
| Optional | 18650 battery, Bluetooth remote control, Laser rangefinder | |||




