
MTB650LP Thermal Imaging Attachment
China Moneypro
After an in-depth hardware upgrade and software optimization, the TB LRF Pro Series combines precision and portability. Its appearance remains light without reducing professionalism at all: built-in laser rangefinder can reach an ultra-long distance of up to 1,000 meters; two batteries empower a longer operating time; full HD AMOLED display brings a rich and detailed visual experience; it also supports intelligent functions such as image tracing, automatic recording after each shot, etc.
NETD20mK
Display1920x1080
Laser rangefinder1000m
EncapsulationIP68
NETD20mK
Display1920x1080
Laser rangefinder1000m
EncapsulationIP68

12um infrared detector
TB LRF Pro Series adapts the high-sensitive 12um infrared detector with NETD down to 20mK. The advanced detector can distinguish the slightest differences and changes in temperature.

FuII-HD 1920×1080 AMOLED display
TB LRF Pro Series is equipped with a 0.39″ AMOLED 1920×1080 display screen, presenting a vivid image with more details for users.

1000m laser rangefinder
The built-in LRF module provides a long laser rangefinder up to 1000m, enabling users to detect and locate the targets quickly and precisely.

IP68 dustproot & waterproof
Compact and rugged, portable and powerful, the TB LRF Pro Series shares the high protective features of lP68, to support your outdoor adventures in the harsh environment.
Technical Parameters
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 640×512@12μm | |||
| NETD | 20mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 50mm, F1.0 | |||
| Field of view | 8.8°×7.0° | |||
| FOV m@100m | 15×12 | |||
| Magnification | 1x | |||
| Detection range | 2600m/2800yd | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.39” AMOLED 1920×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 20mm; Zoom: 6.8x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser rangefinder | 1000m/1090yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB Type-C (Power supply/USB2.0) | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 64GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | 2 replaceable 18650 batteries | |||
| Operating time | 9 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Shock | 1000G at 1ms half sine pulse (as per IEC60068-2-27) | |||
| Encapsulation | IP68 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 582/20.53 | |||
| Size (mm/in) | 161×89×97/6.34×3.50×3.82 | |||
| Standard | A device, Battery charger, 18650 battery×2, 5V2A adapter (US, Britain, Australia and Europe), USB Type-C cable, Quick use guide, Warranty card | |||
| Optional | 18650 battery, Bluetooth remote control, Cover ring adapter | |||




