
MQT032FA Portable Smart Sight

I. Product Introduction
The MQT032FA portable smart sight features an integrated design of video and image tracker, and is characterized by its light weight, high precision, and high integration. It can be mounted on various firearms for target reconnaissance, surveillance, and locking.
I. Photos of the actual product

Figure 1. Product image of portable smart sight
II. Product Functions
a) It has uncooled infrared imaging capabilities;
b) It has visible light television imaging capabilities;
c) It has target trajectory prediction function;
d) It has the function of automatic target tracking;
e) Equipped with target laser ranging function;
f) Possesses D-channel solution capabilities;
g) It has information interaction functions;
h) It has the function of overlaying target information images.
III. Installation Platform
Various firearms.
IV. Main Technical Parameters
| model | QT032FA |
| Infrared thermal imager | |
| Detector type | Uncooled focal plane detector |
| Operating band | 8μm~14μm |
| Detector resolution | 640×512 |
| Pixel size | 12μm |
| Lens focal length | 50mm |
| Field of view | 8.8°×7° |
| Pseudo-color | 6 types |
| Numbers multiplied | 1X~4X |
| Noise equivalent temperature difference | NETD≤50mK |
| Minimum distinguishable temperature difference | MRTD≤500mK |
| Wide field of view visible light | |
| resolution | 1920×1080 |
| Response band | 0.4μm to 0.9μm |
| Pixel size | 3.75μm |
| focal length | 3.37mm |
| Field of view | 93.76°×52.65° |
| zoom mode | Fixed focal length |
| Minimum Illumination | 0.01LUX |
| Optical axis stability | ≤2mrad |
| Small field-of-view visible light camera | |
| resolution | 1920×1080 |
| Response band | 0.4μm to 0.9μm |
| Pixel size | 3.75μm |
| focal length | 35mm |
| Field of view | 11.74°×6.6° |
| zoom mode | Fixed focal length |
| Minimum Illumination | 0.01LUX |
| Optical axis stability | ≤2mrad |
| effective range | For people: Recognition distance ≥ 400 meters (daytime) |
| Laser rangefinder | |
| wavelength | 905nm |
| Maximum ranging distance | ≥1400m (for people, under the condition of visibility ≥10km) |
| Minimum ranging distance | 1m |
| Distance measurement accuracy | ±1m |
| Ranging frequency | 5Hz |
| System Indicators | |
| Image tracking | Automatically track selected target |
| Power supply voltage | DC 18V~30V |
| power | Stable power consumption: ≤40W (peak power-on current ≤5A) |
| weight | 2kg |
| volume | 130mm×112.5mm×169.5mm |
| interface | |
| Control Interface | RS422 |
| Video interface | HD-SDI/100Mbps Ethernet |
| Storage interface | 32GB memory card (Mini SD card) |
| Storage format | .avi format |
| Environmental adaptability | |
| Operating temperature | -40℃ to +50℃ |
| Storage temperature | -50℃~+70℃ |
| Protection level | IP67 |
V. Mechanical Dimensions and Installation Interfaces

Figure 2 Product Dimensions



