
MDN70M 2.0 Handheld Digital Binoculars
China Moneypro
256×192@12μmIR Resolution
3840×2160@2μmDigital Resolution
0.49” 1920×1080AMOLED Display
1500mLaser Range

Nighttime Clarity All-Day Observation
DN 2.0 utilizes a 3840×2160 low-light CMOS detector with Day, Night, Low-Light image modes. Whether at sunset or in twilight, it delivers clear, detailed images in all ambient light conditions

Sleek Design Comfortable Viewing
The new DN 2.0 housing design merges aesthetic appeal with ergonomic details. Its sleek, lightweight body delivers a more comfortable grip and improved handling. The adjustable interpupillary distance (58–72 mm) and eyemask reduce eye strain during prolonged observation.

Capture in 4K Preserve Every Detail
The DN Muo 2.0 Series captures high-quality photos and videos (with audio) in 3840×2160 resolution, supported by 256GB large storage to preserve every detail. Easily share and manage files via the TargetIR app.

Built-in 1500m LRF Precision Targeting
The DN Muo 2.0 Series integrates a 1500m laser rangefinder, GPS, digital compass—delivering precision accurate positioning data for informed decision-making in low-light outdoor environments.

4k Recording Relive Best Moments
The DN 2.0 Series captures high-quality photos and videos (with audio) in 3840×2160 resolution, supported by 128GB large storage to preserve every detail. Easily share and manage files via the TargetIR app.

One-Handed Focus Silent Operation
The streamlined button layout includes a precision focus wheel and customizable buttons that are easily identifiable by touch, ensuring silent, one-handed operation for discreet use in the dark.

Built-in 1200m LRF All-Round Functionality
The DN 2.0 Series integrates a 1200m laser rangefinder, GPS, digital compass—delivering precision accurate positioning data for informed decision-making in low-light outdoor environments.

Intelligent Functions Advanced Performance
The Auto Screen-Off function uses proximity sensing technology to automatically turn the screen on and off—ideal for concealed nighttime hunting and power saving. Advanced features like AI tracking and ballistic calculating are also seamlessly integrated to enhance overall performance.
Technical Parameters
| Sensor | ||||
|---|---|---|---|---|
| Type | Digital: CMOS | |||
| Resolution | 3840×2160@2μm | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | Digital: 70mm, F1.8 | |||
| Field of view | 5.9°×3.5° | |||
| FOV m@100m | 10×6 | |||
| Magnification | 5.4x~43.2x | |||
| Detection range | 1300m/1400yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.49” AMOLED 1920×1080 | |||
| Color palettes | Day, Night, Low-light | |||
| Eyepiece | Eye relief: 20mm; Diopter: -6 to +6; Interpupillary distance adjustment: 58~72mm; Zoom: 13.8x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser rangefinder | 1200m/1300yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Support charging) | |||
| Others | Microphone, Compass, Gyroscope, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 128GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Customized Battery (Built-in) and 18650 ×1 Battery (External) | |||
| Operating time | 5 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 820/28.9 | |||
| Size (mm/in) | 216×133×64/8.50×5.24×2.52 | |||
| Standard | Device, Eye Mask, Neck Strap, Carry Bag, 18650 Battery ×1, Battery Charger, 5V 2A Adapter (US or UK or Australia or Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
| Optional | Bluetooth Remote Control, 18650 Battery | |||




