
ME2+ Tool-like Thermal camera
China Moneypro
256×192@12μmIR Resolution
45mKNETD
-20°C~550°CMeasurement range
25Hz/9HzFrame rate
Product Brochure

256×192/120×90@12μm infrared detector
Based on the self-developed 12μm uncooled infrared detector, EasIR Series provides two configurations of 256×192 and 120×90 infrared resolution, which features a lower consumption with a smaller size.

Real-time IR-Perfclear technology
The real-time IR-Perfclear technology breaks through the size limitations of infrared detector, it achieves a 4x enhancement in image quality through real-time computational optimization. This delivers higher quality images with richer details and crystal-clear clarity.

Wide measurement range, automatic switching
With a wide measurement range from -20℃ to 550℃ (-20℃-150℃ / 0℃-550℃) and automatic switching, EasIR Series can meet the diverse demands of more industries with more accurate temperature measurement.

Infrared & visible light enriches the image display
Equipped with a thermal imaging sensor and visible light camera, EasIR Series provides 4 image modes and 6 color palettes, helping users to observe and analyze the heat distribution of targets more intuitively.

Convenient Sharing Via Mobile APP Connection
By connecting the Wi-Fi, users can remotely access to phone album and share conveniently via the mobile APP. Additionally, EasIR Series can be controlled in real-time via the mobile APP for taking photos and recording videos. Note: *E1 does not support this function.

Video streaming
Through Wi-Fi connection, data can be transmitted to PC analysis software instantly, providing users with recording and real-time analysis capabilities.
Technical Parameters
| Imaging and optics | ||||
|---|---|---|---|---|
| Detector type | VOx, 7.5 to 14μm | |||
| Infrared resolution | 256×192@12μm | |||
| Super resolution | Support real-time super-resolution reconstruction, Upgrade to 512×384 | |||
| NETD | 45mK | |||
| Frame rate | 25Hz/9Hz | |||
| Focal length | 7mm | |||
| Field of view | 25°×19° | |||
| IFOV | 1.71mrad | |||
| Min. object distance | 0.1m | |||
| D:S | 585:1 | |||
| Focusing mode | Automatic | |||
| Measurement and analysis | ||||
|---|---|---|---|---|
| Measurement range | Support auto-switching: -20°C to 150°C, 0°C to 550°C | |||
| Measurement accuracy | ±2°C or ±2%, whichever is greater | |||
| Analyzed target | Center spot; Three Fixed Areas: Small, Medium, Large (Alternative) | |||
| Alarm | Full screen temperature threshold alarm (image and flash) | |||
| Parameter settings | Emissivity, reflected temperature, target distance | |||
| Image display | ||||
|---|---|---|---|---|
| Display screen | 2.4″ LCD | |||
| Image mode | IR, VIS, MIF and PIP | |||
| Color palettes | 6: Iron Red, White Hot, Arctic, Rainbow 2, Hot Iron, Rainbow 1 | |||
| Image adjustment | Level span mode: Automatic, Semi-automatic, Manual | |||
| Digital camera | 2MP | |||
| Functions | ||||
|---|---|---|---|---|
| Laser | Laser Indication | |||
| Recording function | Photo and Video | |||
| Storage and transmission | ||||
|---|---|---|---|---|
| Storage media | Built-in (16 GB) | |||
| Image storage | JPG with temp info | |||
| Video storage | Supports real-time video streaming, video storage format in Irgd (with temp info) | |||
| External interface | USB-C, Tripod socket | |||
| WIFI | Yes, it can be connected to the mobile terminal for image and real-time video transmission | |||
| Power system | ||||
|---|---|---|---|---|
| Battery type | Rechargeable lithium-ion battery, non-removable | |||
| Operating time | 11 hours | |||
| Charging mode | USB-C charging; PC/portable charger; Capable of charging while using | |||
| Charging time | 90% of full charge in 2.5 hours | |||
| Environmental parameters | ||||
|---|---|---|---|---|
| Working temperature | -15°C to 50°C | |||
| IP rating | IP54 | |||
| Drop | 2m drop test | |||
| Certification | CE, FCC, RoHS, KC, EAC, FDA, Anatel, IP54, 2m drop test, Damp heat test, Vibration test, Shock test, Impact test, UN38.3, MSDS | |||
| Physical parameters | ||||
|---|---|---|---|---|
| Hardware | Illuminator | |||
| Weight | 375g | |||
| Size | 194×61.5×76mm | |||
| Software kit | PC: ThermoTools; Mobile: Thermography (iOS/Android) | |||
| Standard | A device, Wrist strap, Power adapter, Adapter plug, USB-A to USB-C Cable, Data download card, Quick Start Guide, Warranty card, Inspection report | |||
| Options | Tripod | |||
| 581/20.49 | ||||
|---|---|---|---|---|
| Type | 625/22.05 | |||
| 581/ 20.49 | ||||
|---|---|---|---|---|
| Type | 625/ 22.05 | |||




