
ME3 Tool-like Thermal camera
China Moneypro
EasIR Series offers high-resolution detectors (256×192 or 384×288) for precise capture of minute temperature variations. Featuring IR-Perfclear technology, it optimizes image details and reduces noise in real time, delivering exceptionally clear thermal imaging. The device is equipped with a 3.5-inch bright HD display and a 2 MP visible-light camera, supporting both synchronous display or image fusion of thermal and visible-light. Enhanced with smart capabilities including live video streaming, recording, Wi-Fi connectivity, and OTA upgrades, it significantly boosts work efficiency.
256×192@12μmIR Resolution
30mKNETD
-20°C~550°CMeasurement range
30Hz/9HzFrame rate
256×192@12μmIR Resolution
30mKNETD
-20°C~550°CMeasurement range
30Hz/9HzFrame rate

3.5-inch large screen
The expansive 3.5-inch display provides a clear view of details, enabling precise control of critical information.

Real-time IR-Perfclear technology
Features IR-Perfclear real-time super resolution technology for 4x image quality enhancement.

12-Hour Runtime
Extended 12-hour battery life meets all-day operational demands and ensures stable performance in complex working conditions.

OTA Updates
Featuring encrypted transmission and verification for secure and stable upgrades. Update with a single click, anytime, anywhere.

2-Meter Drop Proof
Certified for 2-meter drop resistance. Unfazed by rain, high temperatures, or harsh conditions.
Technical Parameters
| Imaging and optics | ||||
|---|---|---|---|---|
| Detector type | VOx, 7.5 to 14μm | |||
| Infrared resolution | 256×192@12μm | |||
| Super resolution | Yes, Upgrade to 512×384 | |||
| NETD | 30mK | |||
| Frame rate | 30Hz/9Hz | |||
| Focal length | 3.2mm | |||
| Field of view | 56°×42° | |||
| IFOV | 3.75mrad | |||
| Min. object distance | 0.3m | |||
| D:S | 266:1 | |||
| Focusing mode | Focus-free | |||
| Measurement and analysis | ||||
|---|---|---|---|---|
| Measurement range | Support auto-switching: -20°C to 150°C, 0°C to 550°C | |||
| Measurement accuracy | ±2°C or ±2%, whichever is greater | |||
| Analyzed target | Center spot; Three Fixed Areas: Small, Medium, Large (Alternative) | |||
| Alarm | Full screen temperature threshold alarm (image and flash) | |||
| Image display | ||||
|---|---|---|---|---|
| Display screen | 3.5″ LCD , 640×480 | |||
| Image mode | IR, VIS, MIF, PIP | |||
| Color palettes | 6: Iron Red, White Hot, Arctic, Rainbow 2, Hot Iron, Rainbow 1 | |||
| Image adjustment | Level span mode: Automatic, Semi-automatic, Manual | |||
| Digital camera | 2MP | |||
| Functions | ||||
|---|---|---|---|---|
| Laser | Laser Indication | |||
| Recording function | Photo and Video | |||
| Storage and transmission | ||||
|---|---|---|---|---|
| Storage media | Built-in (32 GB) | |||
| Image storage | JPG with temp info | |||
| Video storage | Supports real-time video streaming, video storage format in Irgd (with temp info) | |||
| External interface | USB-C, Tripod socket | |||
| WIFI | Yes, it can be connected to the mobile terminal for image and real-time video transmission | |||
| Power system | ||||
|---|---|---|---|---|
| Battery type | Rechargeable lithium-ion battery, non-removable | |||
| Operating time | 12 hours | |||
| Environmental parameters | ||||
|---|---|---|---|---|
| Working temperature | -15°C to 50°C | |||
| IP rating | IP54 | |||
| Drop | 2m drop test | |||
| Physical parameters | ||||
|---|---|---|---|---|
| Hardware | Illuminator | |||
| Weight | 440g | |||
| Size | 228×81×77.5mm | |||
| Software kit | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | |||
| Standard | A device, Wrist strap, Power adapter, Adapter plug, USB-A to USB-C cable, Quick Start Guide, Warranty card, Carrying bag | |||
| Options | Macro lenses (10x/5x), Tripod | |||
| Image display | ||||
|---|---|---|---|---|
| Display screen | 3.5″ LCD , 640×480 | |||
| Image mode | IR, VIS, MIF, PIP | |||
| Color palettes | 6: Iron Red, White Hot, Arctic, Rainbow 2, Hot Iron, Rainbow 1 | |||
| Image adjustment | Level span mode: Automatic, Semi-automatic, Manual | |||
| Digital camera | 2MP | |||
| Functions | ||||
|---|---|---|---|---|
| Laser | Laser Indication | |||
| Recording function | Photo and Video | |||
| Storage and transmission | ||||
|---|---|---|---|---|
| Storage media | Built-in (32 GB) | |||
| Image storage | JPG with temp info | |||
| Video storage | Supports real-time video streaming, video storage format in Irgd (with temp info) | |||
| External interface | USB-C, Tripod socket | |||
| WIFI | Yes, it can be connected to the mobile terminal for image and real-time video transmission | |||
| Power system | ||||
|---|---|---|---|---|
| Battery type | Rechargeable lithium-ion battery, non-removable | |||
| Operating time | 12 hours | |||
| Environmental parameters | ||||
|---|---|---|---|---|
| Working temperature | -15°C to 50°C | |||
| IP rating | IP54 | |||
| Drop | 2m drop test | |||
| Physical parameters | ||||
|---|---|---|---|---|
| Hardware | Illuminator | |||
| Weight | 440g | |||
| Size | 228×81×77.5mm | |||
| Software kit | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | |||
| Standard | A device, Wrist strap, Power adapter, Adapter plug, USB-A to USB-C cable, Quick Start Guide, Warranty card, Carrying bag | |||
| Options | Macro lenses (10x/5x), Tripod | |||




