
MPF210 Pocket-sized Thermal Camera
China Moneypro
256x192IR resolution
-20℃ to 550℃Measurement Range
56° × 48°Field of view
0.3 mMinimum object distance

Outstanding thermal imagery
The self-developed WLP infrared module with 256×192 resolution and the new noise reduction algorithm ensure the PF Series produces the more crisp, easier-to-identify images.

Real-time temperature information
Get accurate maximum, minimum and center-point temperature readings on a full screen in four modes.

Easy and fast search
Enter a keyword, find the function setting without difficulty and perform the function you need quickly.

Customized function buttons
Two physical buttons keep you free from looking for the most commonly used functions so that a one-button transfer into the desired function can be realized.

Take and view
When images are captured, taping the thumbnails on the upper right corner helps you view the images again and find a hidden deficiency facilely.

Built-in lasers for fast temperature tracking
Laser indicator
Provide precise location and accurate temperature measurement of targets.
Laser rangefinder
Accurate range-to-target and intelligent area calculation of a rectangle object.
Technical Parameters
| Imaging and optics | ||||
|---|---|---|---|---|
| Detector type | VOx, 7.5 to 14μm | |||
| Infrared resolution | 256×192@12μm | |||
| NETD | 45mK | |||
| Frame rate | 25Hz/9Hz | |||
| Focal length | 3.2mm | |||
| Field of view | 56°×48° | |||
| IFOV | 3.75mrad | |||
| Min. object distance | 0.3m | |||
| D:S | 266:1 | |||
| Focusing mode | Focus-free | |||
| Digital zoom | 1.1x to 8x | |||
| Measurement and analysis | ||||
|---|---|---|---|---|
| Measurement range | Support auto-switching: -20°C to 150°C, 100°C to 550°C | |||
| Measurement accuracy | ±2°C or ±2%, whichever is greater | |||
| Analyzed target | Spot×2 ( Include Center spot), Area×3 | |||
| Alarm | Full screen temperature threshold alarm (image and flash) | |||
| Parameter settings | Emissivity, reflected temperature, target distance | |||
| Others | Customized physical button×2 | |||
| Image display | ||||
|---|---|---|---|---|
| Display screen | 3.5″ LCD | |||
| Image mode | IR, VIS, MIF and PIP | |||
| Color palettes | 6: White Hot, Black Hot, Iron Red, Hot Iron, Rainbow, Arctic | |||
| Image adjustment | Level span mode: Automatic, Semi-automatic, Manual | |||
| Digital camera | 5MP | |||
| Functions | ||||
|---|---|---|---|---|
| Laser | Laser (Indication, Ranging) | |||
| Recording function | Photo | |||
| Cloud Services | Available | |||
| Storage and transmission | ||||
|---|---|---|---|---|
| Storage media | Built-in (16 GB) | |||
| Image storage | JPG with temp info | |||
| External interface | USB-C, Tripod socket | |||
| WIFI | Yes, it can be connected to the mobile terminal for image transmission | |||
| Power system | ||||
|---|---|---|---|---|
| Battery type | Rechargeable lithium-ion battery, non-removable | |||
| Operating time | 4 hours | |||
| Charging mode | USB-C charging; PC/portable charger; Capable of charging while using | |||
| Charging time | 90% of full charge in 2.5 hours | |||
| Environmental parameters | ||||
|---|---|---|---|---|
| Working temperature | -10°C to 50°C | |||
| IP rating | IP54 | |||
| Drop | 1m drop test | |||
| Certification | CE, FCC, RoHS, KC, Anatel, IP54, 1m drop test, Damp heat test, Vibration test, Shock test, Impact test, UN38.3, MSDS | |||
| Physical parameters | ||||
|---|---|---|---|---|
| Hardware | Illuminator | |||
| Weight | 296g | |||
| Size | 138×89×34mm | |||
| Software kit | PC: ThermoTools; Mobile: Thermography (iOS/Android) | |||
| Standard | A device, Wrist strap, Carrying bag, Quick Start Guide, Power adapter, Adapter plug, USB-A to USB-C Cable, Data download card, Certificate of approval | |||
| Options | Tripod | |||
| 234×66×66/9.21×2.60×2.60 | ||||
|---|---|---|---|---|
| Type | 243×66×66/9.57×2.60×2.60 | |||
| 234×97×66/9.21×3.82×2.60 | ||||
|---|---|---|---|---|
| Type | 243×97×66/9.57×3.82×2.60 | |||




