
MPT650 HD High-Performance Thermal Camera
China Moneypro
PT II series Flagship Edition Megapixel Thermal Imager of Guide Sensmart incorporates a new generation of self-developed uncooled infrared focal plane detector, achieving a resolution of up to 1280×1024. Its exclusive A/M-Focus manual/automatic hybrid focusing system delivers superior image quality and enhanced operational flexibility. The PT Series has undergone comprehensive upgrades in hardware configuration, software systems, and user experience, aiming to establish a new industry benchmark.
640×512IR resolution
1-lens TwinViewDFOV
Charges to 90%in 1 Hour
Up to 2500°CTemperature Range
640×512IR resolution
1-lens TwinViewDFOV
Charges to 90%in 1 Hour
Up to 2500°CTemperature Range

TwinView DFoV Lens
Switch seamlessly between long-range scanning and close-range temperature measurement without lens changes-efficiently tackling diverse scenarios with unmatched versatility.

50Hz High Frame Rate
50Hz frame rate captures thermal dynamics instantly, ensuring zero missed detections in industrial inspections.

90% Charge in 1 Hour
Charge to 90% in 1 hour, minimizing downtime for critical missions.

2500℃ Ultra-High Temp
Covers -40°℃ to 2500℃, delivering accuracy from freezing cold to molten furnaces, ensuring error-free measurements in environments like kilns and reactors.

5 Focus Modes
5 focus modes and rapid focus system boost success rates by 90% in complex scenarios.

PerIRVision Panoramic Stitching
AI-powered stitching improves large-area thermal scanning efficiency by 80% for substations, buildings, and more.
Technical Parameters
| Imaging and optics | ||||
|---|---|---|---|---|
| Detector type | VOx, 7.5 to 14μm | |||
| Infrared resolution | 640×512@12μm | |||
| Super resolution | Yes, Upgrade to 1280×1024 | |||
| NETD | 30mK | |||
| Frame rate | 50Hz/9Hz | |||
| Focal length | 17.6mm | |||
| Field of view | 25°×19° | |||
| IFOV | 0.68mrad | |||
| Min. object distance | 0.3m | |||
| D:S | 1466:1 | |||
| Focusing mode | Manual / Automatic / Touch autofocus / Continuous autofocus | |||
| Digital zoom | 1.1x to 40x | |||
| Measurement and analysis | ||||
|---|---|---|---|---|
| Measurement range | Support auto-switching: -40°C to 150°C, 0°C to 650°C, Optional 400°C to 2500°C (High temperature lens is required) | |||
| Measurement accuracy | ±1°C or ±1%, whichever is greater | |||
| Analyzed target | 30 in total (Spot/Line/Area) | |||
| Alarm | Full screen temperature threshold alarm (image, voice, color and flash) | |||
| Others | Customized physical button, NFC connection, OTA update | |||
| Image display | ||||
|---|---|---|---|---|
| Display screen | 5.5’’ LCD, touch screen, 1920×1080 | |||
| Eyepiece | OLED screen, 1920×1080 | |||
| Image mode | IR, VIS, MIF, PIP | |||
| Color palettes | 15: White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber; Customized | |||
| Image adjustment | Level span mode: Automatic, Semi-automatic, Manual, Local dimming | |||
| Digital camera | Dual visible light, up to 13MP | |||
| Functions | ||||
|---|---|---|---|---|
| Laser | Laser (Indication, Ranging 0.1m to 35m) | |||
| Recording function | Photo (image stitching) and Video (infrared & visible light) | |||
| Cloud Services | Available | |||
| Storage and transmission | ||||
|---|---|---|---|---|
| Storage media | Built-in (64 GB) and external SD card (128 GB and up to 256 GB) | |||
| Image storage | JPG with temp info | |||
| Video storage | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info) | |||
| External interface | USB-C, DC (12V) , SD card slot, Micro HDMI, Tripod socket | |||
| WIFI | Yes, it can be connected to the mobile terminal for image and real-time video transmission | |||
| Cellular network | 5G module (optional) | |||
| Bluetooth | Bluetooth 5.0, support image transmission (only for Android) | |||
| Power system | ||||
|---|---|---|---|---|
| Battery type | Lithium-ion rechargeable battery | |||
| Operating time | 4 hours | |||
| Environmental parameters | ||||
|---|---|---|---|---|
| Working temperature | -20°C to 50°C | |||
| IP rating | IP54 | |||
| Physical parameters | ||||
|---|---|---|---|---|
| Hardware | Illuminator, Microphone, Speaker, Electronic Compass, GPS, Status screen | |||
| Weight | 1.86kg (with standard lens and battery) | |||
| Size | 191×128X170mm | |||
| Software kit | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | |||
| Standard | A device (with lens), Lens front and back cover, Lithium-ion battery (2 pcs), Desktop charger, Power adapter, Adapter plug, USB-A to USB-C cable, USB-C to Ethernet Adapter, Micro HDMI to HDMI cable, SD card (128 GB), Wrist strap, Shoulder strap, Safety box, Carrying bag, Quick Start Guide, Warranty Card, Inspection Report, Calibration Certificate | |||
| Options | Battery, Carrying bag, Tripod, Bluetooth earphone, Docking station, Laboratory support frame; Optional lenses: Wide-angle (45°), Medium Telephoto (15°), Telephoto (7°), TwinView DFOV (25°+15° / 25°+45°), High-temperature, Macro | |||




