
MRS1280 Flagship Thermal Camera
China Moneypro
RS1280 is Raythink Technology’s first 1280×1024 high-performance, high-pixel thermal camera for scientific research.
Equipped with a self-developed new-generation VOx infrared detector with a thermal sensitivity as low as 25mK, this device uses intelligent image algorithms and precise temperature measurement algorithms to provide clearer infrared images and higher measurement accuracy.
Android operating system, intelligent applications & miscellaneous functions, and a 5.5-inch angle-adjustable display and rotatable handle bring a better experience meeting the ergonomics requirements.
Equipped with a self-developed new-generation VOx infrared detector with a thermal sensitivity as low as 25mK, this device uses intelligent image algorithms and precise temperature measurement algorithms to provide clearer infrared images and higher measurement accuracy.
Android operating system, intelligent applications & miscellaneous functions, and a 5.5-inch angle-adjustable display and rotatable handle bring a better experience meeting the ergonomics requirements.
Feature
Clear Thermal Images, Precise Temperature Measurement
Equipped with a 12μm uncooled infrared detector, with a resolution of 1280×1024, providing up to 2560×2048 HD super-resolution infrared thermal images.
NETD as low as 25mK and a high measurement accuracy to generate more delicate thermal images.
NETD as low as 25mK and a high measurement accuracy to generate more delicate thermal images.
Various Lenses and Fast Focusing
Standard 25° lens, with optional wide-angle, telephoto, super telephoto, and macro lenses, flexible for diverse scenarios.
Support multiple focusing methods such as manual focus, auto focus, laser focus, auto focus, and continuous auto-focusing.
Support multiple focusing methods such as manual focus, auto focus, laser focus, auto focus, and continuous auto-focusing.
AI Empowerment for Efficient Work
Android operating system, more convenient to operate
Support intelligent image stabilization, making temperature measurement images more stable
Support laser rangefinding and area measurement.
Support up to 35 points/lines/areas to analyze more temperature details in the screen.
Support intelligent image stabilization, making temperature measurement images more stable
Support laser rangefinding and area measurement.
Support up to 35 points/lines/areas to analyze more temperature details in the screen.
Specification
| Thermal Imaging | |
| Detector Type | Uncooled infrared detector |
| Infrared Resolution | 1280×1024 |
| Pixel Size | 12μm |
| Super Resolution | 2560×2048 |
| Spectral Band | 7.5-14μm |
| NETD | <25mK (25°C,F1.0) |
| Frame Rate | 30 Hz |
| Lens Focal Length | Standard lens: 34.9mm; wide-angle lens: 19.8mm; telephoto lens: 72.9mm; macro lens (0.2×): 17.8mm; super macro lens (0.4×): 15.2mm |
| FOV | Standard lens: 25°×20°; telephoto lens: 12°×9.6°; wide-angle lens: 45°×36° |
| IFOV | Standard lens: 0.34mrad; telephoto lens: 0.17mrad; wide-angle lens: 0.6mrad; macro lens: One pixel corresponds to 50μm; super macro lens: One pixel corresponds to 25μm. |
| Focusing Mode | Manual focus,electri micro focus, one-button center focus, automatic center focus,single-touch automatic focus, laser-assisted focus |
| Minimum Imaging Distance | Standard lens: 0.5m; telephoto lens: 2.3m; wide-angle lens: 0.2m; macro lens: 46mm; super macro lens: 13mm; |
| Measurement Range | Standard: -20°C~+150°C (low temperature range), 150°C~800°C (medium temperature range), 400°C~2000°C, other ranges (high temperature range) |
| Imaging Display | |
| Display | 5.5-inch LCD touch screen, resolution 1920×1080 |
| Visible Light Camera | 13 megapixels |
| Digital Zoom | 1–15 times, continuously adjustable roller |
| Palettes | 19 options |
| Image Mode | Infrared, visible light, PIP, dual-spectrum fusion |
| Temperature Width Stretch | Support |
| Image Storage | |
| Storage Medium | Standard 64GB MicroSD. Support SD, SDHC, and SDXC, up to 2TB. |
| Text Notes | Support |
| Voice Annotation | Support |
| Measurement and Analysis | |
| Laser Rangefinding | Support |
| Area Measurement | Support |
| Position | Support |
| Temperature Difference Analysis | Support |
| Trend Analysis | Supports temperature trend recording and analysis. |
| Image Freezing | Support |
| Analysis Report | PDF format. Support editing and template importing on the PC client. |
| Supporting Software | PC (Infrared Analysis Software) & Mobile Device (iOS/Android APP) |
| Video Functions | |
| Radiation Infrared Video Recording | Support compressed full radiation video recording (.irv), up to 15Hz video recording |
| Non-radiation Infrared or Visible Light Video Recording | Standard MP4 video recording |
| Radiation Infrared Video Stream Transmission | Analysis at about 25Hz on PC |
| Non-radiation Infrared Video Stream Transmission | RTSP H.264 |
| Video Resolution | 1920×1080 |
| System Functions | |
| Intelligent Image Stabilization | Support |
| Intelligent Panoramic Stitching | Support |
| Intelligent Routine Inspection | Support. General task package import and editing, standard and automatic naming of images |
| Routine Inspection Record Self-inspection | Support |
| Dual-Spectrum Video Recording | Simultaneous infrared video and visible light video recording, in MP4 format. |
| Communication Protocol | Wi-Fi, Bluetooth, USB |
| Voice Control | Voice assistant, quick command recognition |
| Flashlight | Support |
| Others | |
| Microphone/Speaker | Support |
| Battery | 9000mAh lithium-ion battery, field-replaceable, fast charging |
| Charging Mode | USB Type-C or desktop charger |
| Battery Life | Continuous operating time ≥ 3 hours (depending on the actual environment and service conditions) |
| Interface | USB3.0 Type-C, SD card, SIM card, Mini HDMI |
| Tripod Socket | UNC 1/4-20 interface for tripod |
| Operating Temperature | ‘-15°C~+50°C |
| Operating Humidity | 10%~95% (non-condensing) |
| Storage Temperature | -40°C~+70°C |
| Ingress Protection Rating | IP54 |
| Shock and Vibration | Shock: 25g (IEC 60068-2-27); vibration: 2.5g (IEC60068-2-6) |
| Weight and Dimensions | <1.7kg (with battery), 140×210×115mm |
| Authentication | CE/RoHS/CMA, etc. |


















