
MRS600 Flagship Thermal Camera
China Moneypro
Equipped with a new-generation 12µm detector with a thermal sensitivity as low as 25mK, RS600 can present more delicate and clearer thermal images.
Based on Android OS and integrated intelligent hardware, the device enables various professional and intelligent functions such as trend analysis, variable diaphragm lens, 25 points, lines, and areas, image freezing, intelligent electrical image stabilization (EIS), 5.5-inch touch screen.
Based on Android OS and integrated intelligent hardware, the device enables various professional and intelligent functions such as trend analysis, variable diaphragm lens, 25 points, lines, and areas, image freezing, intelligent electrical image stabilization (EIS), 5.5-inch touch screen.
Feature
Clear Thermal Images, Precise Temperature Measurement
Equipped with a 12μm VOx detector, resolution of 640×512, supporting super-resolution up to 1280×1024.
Capable of distinguishing the temperature difference of 0.025°C, with high temperature measurement accuracy and more-detailed thermal images.
Capable of distinguishing the temperature difference of 0.025°C, with high temperature measurement accuracy and more-detailed thermal images.
Various Lenses and Fast Focusing
Standard 25° lens, with optional wide-angle, telephoto, and super telephoto lenses.
Support macro lenses, flexible for diverse scenarios.
Support macro lenses, flexible for diverse scenarios.
Functional Upgrade to Improve Efficiency
Android operating system, more convenient to operate
Support intelligent image stabilization, making temperature measurement images more stable
Support laser rangefinding and area measurement
Support up to 25 points/lines/areas to analyze more temperature details in the screen
Support intelligent image stabilization, making temperature measurement images more stable
Support laser rangefinding and area measurement
Support up to 25 points/lines/areas to analyze more temperature details in the screen
Specification
| Thermal Imaging | |
| Detector Type | Uncooled infrared detector |
| Infrared Resolution | 640×512 |
| Pixel Size | 12μm |
| Spectral Band | 7.5-14μm |
| NETD | <25mK (25°C,F1.0) |
| Frame Rate | 25 Hz |
| Lens Focal Length | Standard lens: 17.7mm; super telephoto lens: 60.9mm; telephoto lens: 31.5mm; wide-angle lens: 9.5mm; macro lens (0.2×): 13mm; super macro lens (0.4×): 14.8mm. |
| FOV | Standard lens: 25°×20°; super telephoto lens: 7°×5.6°; telephoto lens: 14°×11.2°; wide-angle lens: 45°×36°. |
| IFOV | Standard lens: 0.68mrad; super telephoto lens: 0.2mrad; telephoto lens: 0.38mrad; wide-angle lens: 1.26mrad; Macro lens: One pixel corresponds to 60μm; super macro lens: One pixel corresponds to 30μm. |
| Focusing Mode | Electric micro focus, manual focusing, one-button center focus, automatic center focus, single-touch automatic focusing, laser-assisted focus |
| Measurement Range | -20°C~+150°C, 100°C~650°C; optional: 400°C~+1500°C |
| Measurement Accuracy | ±2°C or ±2% of readings, whichever is greater |
| Imaging Display | |
| Display | 5.5-inch LCD touch screen, resolution 1920×1080 |
| Visible Light Camera | 13 megapixels |
| Digital Zoom | 1× ~ 10× |
| Palettes | 19 options |
| Image Mode | Infrared, visible light, PIP, dual-spectrum fusion |
| Temperature Width Stretch | Support |
| Image Storage | |
| Storage Medium | Standard 64GB MicroSD. Support SD, SDHC, and SDXC, up to 2TB. |
| Text Notes | Support |
| Voice Annotation | Support |
| Measurement and Analysis | |
| Analysis Functions on the Device | Support up to 25 movable points, lines, frames, circles and polygons, and up to 5 preset modes |
| Laser Rangefinding | Support |
| Area Measurement | Support |
| Hygrothermograph | Support |
| Position | Support |
| Temperature Difference Analysis | Support |
| Trend Analysis | Supports temperature trend recording and analysis. |
| Image Freezing | Support |
| Analysis Report | PDF format. Support editing and template importing on the PC client. |
| Supporting Software | PC (Infrared Analysis Software) & Mobile Device (iOS/Android APP) |
| Video Functions | |
| Radiation Infrared Video Recording | Support compressed full radiation video recording (.irv), up to 15Hz video recording |
| Non-radiation Infrared or Visible Light Video Recording | Standard MP4 video recording |
| System Functions | |
| Intelligent Routine Inspection | Support. General task package import and editing, standard and automatic naming of images |
| Communication Protocol | Wi-Fi, Bluetooth, USB |
| Others | |
| Battery | 9000mAh lithium-ion battery, field-replaceable, fast charging |
| Charging Mode | USB Type-C or desktop charger |
| Battery Life | Continuous operating time ≥ 3 hours (depending on the actual environment and service conditions) |
| Interface | USB3.0 Type-C, SD card, SIM card, Mini HDMI |
| Tripod Socket | UNC 1/4-20 interface for tripod |
| Operating Temperature | -15°C~+50°C |
| Operating Humidity | 10%~95% (non-condensing) |
| Storage Temperature | -40°C~+70°C |
| Ingress Protection Rating | IP54 |
| Shock and Vibration | Shock: 25g (IEC 60068-2-27); vibration: 2.5g (IEC60068-2-6) |
| Weight and Dimensions | About 1.3kg (with battery), 278×116×113mm |
| Authentication | CE/RoHS/CMA, etc. |
| Packing List | Thermal camera, manual, calibration certificate, quick operation guide, data download card, certificate of qualification, multi-country adapter,, USB data cable, lithium-ion battery×3, portable bag, charging cradle, HDMI cable, hand strap, backpack strap, SD card, charging stand, standard lens. |
| Battery Life | Continuous operating time ≥ 6 hours (depending on the actual environment and service conditions) |
| Interface | USB3.0 Type-C, SD card, SIM card, Mini HDMI |
| Tripod Socket | UNC 1/4-20 interface for tripod |
| Operating Temperature | -20°C~+55°C |
| Operating Humidity | 10%~95% (non-condensing) |
| Storage Temperature | -40°C~+70°C |
| Ingress Protection Rating | IP54 |
| Shock and Vibration | Shock: 25g (IEC 60068-2-27); vibration: 2.5g (IEC60068-2-6) |
| Weight and Dimensions | About 1.3kg (with battery), 144×129×307mm |
| Authentication | CE/RoHS/CMA, etc. |
| Packing List | Thermal camera, standard lens, lithium-ion battery×2, charging stand, charger (with plug for use in multiple countries), charging cable, Bluetooth headset, SD card 64G, Type-C cable, lens hood, mold drawing, data download card, calibration certificate, certificate of qualification, hand strap (with buckle), safety box, lens cap (with screws). |














