
MRT630 Expert Thermal Camera
China Moneypro
Equipped with a new-generation detector with a high resolution of 640×512 and a NETD as low as 35mK, the new RT630 can capture more subtle hotspots, and display sharper and cleaner thermal images.
The device has rich and powerful features such as Android OS, trend analysis, and area measurement.
It is a new strong tool for expert-level full-scene analysis.
The device has rich and powerful features such as Android OS, trend analysis, and area measurement.
It is a new strong tool for expert-level full-scene analysis.
Feature
Clear Thermal Images, Precise Temperature Measurement
Equipped with a 12μm uncooled infrared detector, with a resolution of 640×512, supporting super resolution.
NETD is as low as 35mK, and temperature measurement precision is ±2°C or ±2% of reading (whichever is the maximum value).
NETD is as low as 35mK, and temperature measurement precision is ±2°C or ±2% of reading (whichever is the maximum value).
Various Lenses and Fast Focusing
Standard 25° lens, with optional wide-angle, telephoto, and super telephoto lenses.
Support macro lenses, flexible for diverse scenarios.
Support macro lenses, flexible for diverse scenarios.
Functional Upgrade to Improve Efficiency
Android operating system, more convenient to operate
Support intelligent image stabilization, making temperature measurement images more stable
Support laser rangefinding and area measurement.
Support up to 20 points/lines/areas to analyze more temperature details in the screen.
Support intelligent image stabilization, making temperature measurement images more stable
Support laser rangefinding and area measurement.
Support up to 20 points/lines/areas to analyze more temperature details in the screen.
Specification
| Thermal Imaging | ||
| Detector Type | Uncooled infrared detector | |
| Infrared Resolution | 640×512 | |
| Pixel Size | 12μm | |
| Super Resolution | 1280×1024 | |
| Spectral Band | 7.5-14μm | |
| NETD | <35mK (25°C,F1.0) | |
| Frame Rate | 25 Hz | |
| Lens Focal Length | Standard lens: 17.7mm; super telephoto lens: 60.9mm; telephoto lens: 31.5mm; wide-angle lens: 9.5mm; macro lens (0.2×): 13mm; super macro lens (0.4×): 14.8mm. | |
| FOV | Standard lens: 25°×20°; super telephoto lens: 7°×5.6°; telephoto lens: 14°×11.2°; wide-angle lens: 45°×36°. | |
| IFOV | Standard lens: 0.68mrad; super telephoto lens: 0.2mrad; telephoto lens: 0.38mrad; wide-angle lens: 1.26mrad; Macro lens: One pixel corresponds to 60μm; super macro lens: One pixel corresponds to 30μm. | |
| Focusing Mode | Electric micro focus, manual focusing, one-button center focus, automatic center focus, single-touch automatic focusing, laser-assisted focus | |
| Measurement Range | -20°C~+150°C, 100°C~650°C; optional: 400°C~+1500°C | |
| Measurement Accuracy | ±2°C or ±2% of readings, whichever is greater | |
| Imaging Display | ||
| Display | 5-inch OLED touch screen, resolution 1280×720 | |
| Visible Light Camera | 13 megapixels | |
| Digital Zoom | 1× ~ 10× | |
| Palettes | 19 options | |
| Image Mode | Infrared, visible light, PIP, dual-spectrum fusion | |
| Temperature Width Stretch | Support | |
| Image Storage | ||
| Storage Medium | Standard 64GB Micro SD, Support SD, SDHC, SDXC,up to 2TB | |
| Text Notes | Support | |
| Voice Annotation | Support | |
| Measurement and Analysis | ||
| Analysis Functions on the Device | Support up to 20 movable points, lines, frames, circles and polygons, and up to 5 preset modes | |
| Laser Rangefinding | Support | |
| Area Measurement | Support | |
| Hygrothermograph | Support | |
| Position | Support | |
| Temperature Difference Analysis | Support | |
| Trend Analysis | Supports temperature trend recording and analysis. | |
| Image Freezing | Support | |
| Analysis Report | PDF format. Support editing and template importing on the PC client. | |
| Supporting Software | PC (Infrared Analysis Software) & Mobile Device (iOS/Android APP) | |
| Video Functions | ||
| Radiation Infrared Video Recording | Support compressed full radiation video recording (.irv), up to 25Hz video recording. | |
| Non-radiation Infrared or Visible Light Video Recording | Standard MP4 video recording | |
| Radiation Infrared Video Stream Transmission | TYPE-C/WLAN connection to PC, for real-time transmission of radiation infrared video streams | |
| Non-radiation Infrared Video Stream Transmission | RTSP H.264 | |
| Video Resolution | 1280×720 | |
| System Functions | ||
| Intelligent Image Stabilization | Support | |
| Intelligent Panoramic Stitching | Support panoramic stitching on the PC client, and one-click synthesis. | |
| Intelligent Routine Inspection | Support. General task package import and editing, standard and automatic naming of images | |
| Routine Inspection Record Self-inspection | Support | |
| Dual-Spectrum Video Recording | Simultaneous infrared video and visible light video recording, in MP4 format. | |
| Communication Protocol | Wi-Fi, Bluetooth, USB, DP, Type-C to HDMI | |
| Voice Control | Voice assistant, quick command recognition | |
| Flashlight | Support | |
| Others | ||
| Microphone/Speaker | Support | |
| Battery | 10,000mAh lithium-ion battery, field-replaceable, support fast charging | |
| Charging Mode | USB Type-C or desktop charger | |
| Battery Life | Continuous operating time ≥ 6 hours (depending on the actual environment and service conditions) | |
| Interface | USB3.0 Type-C, SD card, SIM card, Mini HDMI | |
| Tripod Socket | UNC 1/4-20 interface for tripod | |
| Operating Temperature | -20°C~+55°C | |
| Operating Humidity | 10%~95% (non-condensing) | |
| Storage Temperature | -40°C~+70°C | |
| Ingress Protection Rating | IP54 | |
| Shock and Vibration | Shock: 25g (IEC 60068-2-27); vibration: 2.5g (IEC60068-2-6) | |
| Weight and Dimensions | About 1.3kg (with battery), 144×129×307mm | |
| Authentication | CE/RoHS/CMA, etc. | |
| Packing List | Thermal camera, standard lens, lithium-ion battery×2, charging stand, charger (with plug for use in multiple countries), charging cable, Bluetooth headset, SD card 64G, Type-C cable, lens hood, mold drawing, data download card, calibration certificate, certificate of qualification, hand strap (with buckle), safety box, lens cap (with screws). |














