
MTB1250P Thermal Imaging Attachment
China Moneypro
NETD18mK
AMOLED Display1920×1080
Detection Range2600m
EncapsulationIP68

1280×1024 infrared resolution, Mega-Pixel detector
TB Pro Series adapts the high-sensitive 1280×1024@12μm infrared detector with NETD down to 18mK. The advanced detector can distinguish the slightest differences and changes in temperature.

50mm focal length
TB Pro Series utilizes a longer focal length of 50mm to provide a longer observation distance and more image details than the common lens of 25/35mm.

2600m ultra-long detection range
The maximum detection range of 2600m, is capable of detecting targets in an ultra-long distance, which will help you observe more details and see farther in the outdoors.

High protective IP68
The high protective features of IP68 dustproof and waterproof, 1000G/ms shock resistance, support your outdoor observation, hunting, or rescue tasks even in rain, fog, or mist weather.

Full-HD AMOLED display
The 0.39” 1920×1080 high-definition AMOLED screen, allows for a visual experience with vibrant colors and excellent image quality, significantly enhancing the comfort of observation.
Technical Parameters
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 1280×1024@12μm | |||
| NETD | 18mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 50mm, F1.0 | |||
| Field of view | 17.5°×14.0° | |||
| FOV m@100m | 31×25 | |||
| Magnification | 1x | |||
| Detection range | 2600m/2800yd | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.39” AMOLED 1920×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 20mm; Zoom: 13.3x | |||
| Hardware | ||||
|---|---|---|---|---|
| WIFI | 2.4G, 5G | |||
| Interface | USB Type-C (Power supply/USB2.0) | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 256GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | 2 replaceable 18650 batteries | |||
| Operating time | 6 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Shock | 1000G at 1ms half sine pulse (as per IEC60068-2-27) | |||
| Encapsulation | IP68 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 617/21.76 | |||
| Size (mm/in) | 161×89×97/6.34×3.50×3.82 | |||
| Standard | A device, Battery charger, 18650 battery×2, 5V2A adapter (US, Britain, Australia and Europe), USB Type-C cable, Quick use guide, Warranty card | |||
| Optional | 18650 battery, Bluetooth remote control, Cover ring adapter | |||




