
MTB630 LRF Thermal Imaging Attachment
China Moneypro
NETD20mk
DisplayFull-HD 1920×1080
Laser rangefinder1000m
EncapsulationIP68

12μm infrared detector, NETD down to 20mK
TB LRF Series adapts the high-sensitive 12μm infrared detector with NETD down to 20mK, providing a crystal-clear image in both day and night time.

Accurate 1000m laser rangefinder
The built-in LRF module provides a long laser rangefinder of up to 1000m/1090yd, helping users to detect and locate the targets for making quick decisions.

Full-HD 1920×1080 AMOLED display
Equipped with an ultra-large 0.39” AMOLED display of 1920×1080 pixels resolution, TB LRF Series is capable of delivering better image quality and presenting more details and information about identified targets.

IP68 submersion waterproof
The high protective features of IP68 encapsulation, 2-meter drop resistance, and 1000G/ms shock resistance, support your outdoor adventures in rain, fog, and other harsh environments.

Compact design, lightweight and portable
TB LRF Series integrated the easy-to-use features within a pocket-sized magnesium alloy housing, compact and rugged, portable and powerful.
Technical Parameters
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 640×512@12μm | |||
| NETD | 20mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 35mm, F1.0 | |||
| Field of view | 12.5°×10.0° | |||
| FOV m@100m | 22×17 | |||
| Magnification | 1x | |||
| Detection range | 1800m/1950yd | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.39” AMOLED 1920×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 20mm; Zoom: 9.5x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser rangefinder | 1000m/1090yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB Type-C (Power supply/USB2.0) | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 64GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Single, replaceable 18650 battery | |||
| Operating time | 6 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Shock | 1000G at 1ms half sine pulse (as per IEC60068-2-27) | |||
| Encapsulation | IP68 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 447/15.77 | |||
| Size (mm/in) | 130×80×79/5.12×3.15×3.11 | |||
| Standard | A device, Battery charger, 18650 battery×2, 5V2A adapter (US, Britain, Australia and Europe), USB Type-C cable, Quick use guide, Warranty card | |||
| Optional | 18650 battery, Bluetooth remote control, Cover ring adapter | |||




