
MTN450L 2.0 Handheld Thermal Binoculars
China Moneypro
400×300@12μmIR resolution
50mm/F1.0Focal Length
20mKNETD
6.2x~24.8xMagnification

Brand-New Housing Slim Body
The TN 2.0 Series features a slim, aesthetic housing inspired by classic binocular design, ensuring a more comfortable grip and improved handling. Compared to the previous generation, it is 20% lighter for enhanced portability.

One-Handed Focusing Simple, Silent Operation
The minimalist, silent button layout features multi-functional rotary knobs and customizable buttons, greatly simplifying operation. Paired with an updated intuitive UI, you simply scroll to select and click to confirm.

Flexible Charging Unlimited Runtime
The new dual battery system brings a versatile charging solution: the built-in battery supports 18-watt fast charging, reaching 80% charge in just one hour. The replaceable standard 18650 battery supports hot swapping during operation, ensuring uninterrupted use.

Laser Rangefinder Precision Targeting
The TN 2.0 Series integrates a 1500m laser rangefinder, GPS, digital compass and gyroscope—delivering pinpoint accuracy for target location in the field.

Premium Visuals Algorithm-Optimized
The TN 2.0 Series utilizes a high-sensitivity detector with a 1920×1080 AMOLED display delivers razor-sharp clarity—further enhanced by the proprietary Hyper-light algorithm.
Technical Parameters
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 400×300@12μm | |||
| NETD | 20mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 50mm, F1.0 | |||
| Field of view | 5.2°×3.1° | |||
| FOV m@100m | 9×5 | |||
| Magnification | 6.2x~24.8x | |||
| Detection range | 2600m/2800yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.49” AMOLED 1920×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 20mm; Diopter: -6 to +6; Interpupillary distance adjustment: 58~72mm; Zoom: 13.8x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser rangefinder | 1500m/1630yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Support charging) | |||
| Others | Microphone, Compass, Gyroscope, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 64GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Customized Battery (Built-in) and 18650 ×1 Battery (External) | |||
| Operating time | 8 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 722/25.47 | |||
| Size (mm/in) | 208×137×68.5/8.2×5.39×2.69 | |||
| Standard | Device, Eye Mask, Neck Strap, Carry Bag, 18650 Battery ×1, Battery Charger, 5V 2A Adapter (US or UK or Australia or Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
| Optional | Bluetooth Remote Control, 18650 Battery | |||




