
MTN460U Ultra-high Temperature Thermal Camera
China Moneypro
MTN460U Online Ultra-high Temperature Thermal Camera is a non-contact infrared thermal camera specially designed for ultra-high temperature measurement needs. It adopts an uncooled infrared FPA detector, featuring a high resolution of 640×512 and an ultra-wide temperature measurement range of 0~2000°C.
It features a compact and lightweight design, optional air-cooled/water-cooled shell, and a maximum tolerable ambient temperature of 220°C. Three optional lenses are available to provide clear and accurate infrared images and temperature measurement functions. Adopting open network protocols, they facilitate integration and secondary development for customers, improving overall system flexibility.
It features a compact and lightweight design, optional air-cooled/water-cooled shell, and a maximum tolerable ambient temperature of 220°C. Three optional lenses are available to provide clear and accurate infrared images and temperature measurement functions. Adopting open network protocols, they facilitate integration and secondary development for customers, improving overall system flexibility.
Feature
High-resolution Infrared lmaging
A new generation of 12μm uncooled infrared FPA detector (12 um pixel pitch) with 640×512 infrared resolution
Integrated with leading infrared image algorithms, providing higher definition and more fine-detail images /finer details
Integrated with leading infrared image algorithms, providing higher definition and more fine-detail images /finer details
Ultra-high Temperature Measurement & Stable Output
An ultra-wide measurement range of 0~2000°C, specially designed for high-temperature scenarios
Synchronous output of 25 Hz image and temperature data, consistent and stable high-temperature monitoring
Synchronous output of 25 Hz image and temperature data, consistent and stable high-temperature monitoring
Refined Industrial Design, Easy Deployment
Compact and lightweight design, flexible, unconstrained installation integration
Optional air-cooled/water-cooled shells to meet the needs of harsh industrial sites
Three optional lenses, flexibly adaptive to a variety of application scenarios
Open network protocols, facilitating integration and secondary development for customers
Optional air-cooled/water-cooled shells to meet the needs of harsh industrial sites
Three optional lenses, flexibly adaptive to a variety of application scenarios
Open network protocols, facilitating integration and secondary development for customers
Specification
| Thermal Imaging Parameters | ||
| Detector | Uncooled VOx detector | |
| Infrared Resolution | 640×512 | |
| Pixel pitch | 12μm | |
| Spectral Band | 7.5μm~14μm | |
| Thermal Sensitivity (NETD) | ≤40mK(@25°C, F#1.0, 25 Hz) | |
| Focal Length | 4.1mm/6.9mm/19mm | |
| F Value | 3.0/3.5/3.5 | |
| Focus Mode | Fixed focus, athermalized | |
| FOV | 100°×82°/62.9°×50.4°/22.9°×18.4° | |
| Spatial Resolution | 2.927mrad/1.74mrad/0.632mrad | |
| Temperature Measurement Function | ||
| Measurement Range | 0°C~800°C, 600°C~2000°C | |
| Measurement Accuracy | ±2°C or ±2% of readings, whichever is greater | |
| Temperature Measurement Correction | Reflected temperature, ambient temperature, atmospheric transmissivity, object emissivity, distance | |
| Measurement Tool | Temperature measurement of 12 points, 12 lines, and 12 areas, supporting isotherm settings and temperature alarm | |
| Image Processing | Temperature width stretch, non-uniformity correction, thermal image capture, digital zoom (1-8) | |
| Image and Video | ||
| Frame Rate | 25 Hz | |
| Palettes | 20 color palettes including black-hot, white-hot, iron red, rainbow, etc. | |
| Video Standards | H.264, H.265 | |
| System Interface | ||
| Communication interface | RJ45, 10M/100M adaptive Ethermet port; 1-channel RS485, supporting Pelco-D protocol expansion | |
| Audio Interface | 1-channel audio input, 1-channel audio output | |
| Alarm Interface | 1-channel alarm input, 1-channel alarm output | |
| Video Interface | 1-channel analog video | |
| Audio Standards | G.711a/G.711U/AAC/PCM | |
| Storage Interface | SD card | |
| Network Protocol | IPv4, HTTP, HTTPS, SMTP, FTP, UPnP, DNS, DDNS, NTP, RTCP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP | |
| Interface Protocol | Modbus TCP, ONVIF, GB28181, MQTT | |
| Device Specifications | ||
| Operating Temperature | -20℃~+60℃ | |
| Power supply mode | 12V DC or PoE power supply | |
| Typical Power Consumption | <2.5W | |
| Dimensions | <50x50x90mm | |
| Weight | About 200g |















