
MW70 Miniature Three-Axis Dual-Light Stabilized Pod
1. Product Introduction
The MW70 is a miniature three-axis dual-light gyro-stabilized pod that integrates a long-wave uncooled infrared camera, a 13-megapixel high-definition visible light camera, and a gyro-stabilized platform. The CGTD070 stabilized pod is characterized by its small size, light weight, portability, and high reliability. It can be mounted on miniature unmanned aerial vehicles (UAVs) to achieve real-time visible light and infrared video transmission, and has the capability to operate in all weather conditions and around the clock.
2 Application Scenarios
Various micro and small unmanned aerial vehicles (multi-rotor, fixed-wing, and helicopters, etc.), unmanned vehicles, unmanned boats, and unmanned reconnaissance equipment.
3 Technical Specifications Requirements
| model | W70S | W70A |
| Gimbal parameters | ||
| Image Stabilization Accuracy | ≤0.02° (0.5° perturbation @ 1Hz) | |
| Frame format | Three-axis mechanical gyroscope stabilization | |
| Framework design scope | Azimuth: -90° to +90°, Roll: -30° to +30°, Pitch: -120° to +90° | |
| Controllable rotation range | Pitch -90° to +30° | |
| Infrared camera parameters | ||
| Detector response band | 8-14um, long wave | |
| Pixel size | 12um | |
| Detector pixel count | 384×288 | 640×512 |
| optical focal length | 9.1mm(±5%) | 9.1mm(±5%) |
| Optical F# | 1.0 | 1.0 |
| Field of view | 29.0°×21.7°(±5%) | 48.3°×38.6°(±5%) |
| Infrared photography resolution | 384×288 | 640×512 |
| Infrared video recording resolution | 384×288 | 640×512 |
| Video frame rate | 25Hz | 25Hz |
| Visible light camera parameters | ||
| Pixel count | 13 million | |
| Pixel size | 1.12μm×1.12μm | |
| Lens focal length | 3.5mm(±5%) | |
| Field of view | 70.4°×39.6°(±5%、1080P) | |
| Video resolution | 1920×1080 | |
| Photo resolution | 4K、1920×1080 | |
| tracker | ||
| Function | 1) Capable of autonomous target recognition;2) It has the ability to manually set the target tracking box size and lock onto the target;3) Possesses target detection and tracking prediction capabilities;4) Target visible light tracking or infrared tracking. | |
| System Indicators | ||
| storage | SD card storage | |
| Gimbal size | 50.0mm (length) × 57.0mm (width) × 62.0mm (height) (gimbal only);58mm (length) × 55.0mm (width) × 26.5mm (height) (control box only); | |
| weight | Three-axis gimbal component: 70g±5g;Servo controller + tracker (required): 35±2g;Control box (optional): 20g. | |
| effective range | Under daytime visibility of at least 8 km, the target recognition distance for adults is greater than 200 m; under nighttime visibility of at least 8 km, relative humidity of at least 60%, and background temperature difference of at least 5 K, the target recognition distance for adults is greater than 120 m. | |
| Operating temperature | -40℃~+55℃ | |
| Storage temperature | -45℃~+60℃ | |
| Rain test | It can work normally in light rain conditions. | |
4. Power Supply and Power Consumption
Power supply: DC10V~DC15V@3A;
Stable power consumption ≤8W;
5 interfaces
Video: Network, HDMI;
Control: TTL serial port, network, SBUS;
Storage: SD card storage;
Mechanical interface: Please contact our customer service staff.
6 actual product photos





